RIEPILOGO EDIZIONE 2021 |
PARTECIPANTI SO-SSB |
378 (47.8 %) |
PARTECIPANTI SO-CW |
111 (14 %) |
PARTECIPANTI SO-MIX |
109 (13.8 %) |
PARTECIPANTI MO-MIX |
23 (2.9 %) |
PARTECIPANTI SO-MIX40 |
111 (14 %) |
PARTECIPANTI SO-MIX80 |
30 (3.8 %) |
PARTECIPANTI SO-MIX160 |
9 (1.1 %) |
PARTECIPANTI SWL |
2 (0.3 %) |
PARTECIPANTI CHECK |
18 (2.3 %) |
|
|
TOTALE LOG INVIATI | 791
|
CATEGORIA SINGOLO OPERATORE SSB (SO-SSB)
POS. | NOMINATIVO | No QSO | CLAIMED SCORE |
1 | I6HCQ | 944 | 552848 |
2 | IU2IBU | 898 | 523265 |
3 | IZ8GUQ | 841 | 520755 |
4 | IK0PHY | 833 | 496070 |
5 | IZ4UEZ | 785 | 487738 |
6 | IK3ZAQ | 763 | 452485 |
7 | IT9VCE | 763 | 434893 |
8 | IZ4VUS | 702 | 412002 |
9 | I5MXX | 686 | 389752 |
10 | IZ1YTK | 773 | 379764 |
11 | IT9AST | 774 | 365256 |
12 | IT9IHB | 703 | 360241 |
13 | IT9FRX | 729 | 352836 |
14 | IZ0RVI | 693 | 342210 |
15 | IT9ODQ | 662 | 335960 |
16 | IU4CSS | 658 | 322399 |
17 | IT9ZTX | 692 | 320684 |
18 | IK4RAS | 630 | 302670 |
19 | I0LYO | 568 | 275968 |
20 | IX1CLD | 579 | 263403 |
21 | IZ0SPA | 548 | 260524 |
22 | IK7JNM | 569 | 230867 |
23 | IZ4TOA | 501 | 221680 |
24 | IK6SNR | 571 | 221516 |
25 | IZ8CGS | 540 | 221508 |
26 | I0OSI | 500 | 217638 |
27 | IZ6OUX | 554 | 212058 |
28 | IZ6JTZ | 456 | 205755 |
29 | IW1RBI | 497 | 198940 |
30 | IK6GPZ | 448 | 187254 |
31 | IZ0DXI | 426 | 183570 |
32 | IZ8HUW | 502 | 179470 |
33 | IZ8CCX | 474 | 176808 |
34 | IZ4AIF | 438 | 167478 |
35 | IK0CHU | 486 | 164223 |
36 | IZ8DEP | 485 | 163691 |
37 | IW1FRU | 430 | 163285 |
38 | IT9UTT | 484 | 160940 |
39 | IT9YHR | 425 | 154326 |
40 | IT9GQO | 338 | 151489 |
41 | IK0BAL/IV3 | 440 | 150962 |
42 | IK8SVQ | 426 | 148200 |
43 | IZ8FCR | 392 | 140968 |
44 | IZ1UIA | 400 | 138814 |
45 | IZ3GNZ | 306 | 131544 |
46 | IU5ICR | 347 | 130696 |
47 | IU0MBT | 410 | 129360 |
48 | IV3WMS | 300 | 128778 |
49 | IN3AHO | 374 | 128640 |
50 | IZ5CMI | 365 | 126450 |
51 | IT9BDW | 409 | 126240 |
52 | IZ1LEJ | 328 | 123192 |
53 | IU3BTY | 441 | 123078 |
54 | IZ0VXY | 366 | 122850 |
55 | IK2AQZ | 380 | 119022 |
56 | HB9OCR | 351 | 116103 |
57 | IT9HBS | 350 | 112672 |
58 | IX1HPN | 385 | 112575 |
59 | IK4UXB | 330 | 111723 |
60 | IU8LUM | 295 | 108775 |
61 | IZ6EGX | 365 | 108450 |
62 | IZ8YAA | 373 | 108053 |
63 | IU1FSL | 322 | 107968 |
64 | IT9EWR | 277 | 107555 |
65 | IK2JTS | 324 | 107410 |
66 | IK8IPL | 348 | 104811 |
67 | IZ3BGL | 282 | 104400 |
68 | IW7ECA | 325 | 100835 |
69 | IK4MTK | 292 | 100345 |
70 | HB9EFJ | 277 | 99169 |
71 | IW5AB | 290 | 96131 |
72 | IK3MAW | 294 | 94392 |
73 | IZ3BSU | 290 | 91575 |
74 | I3GWE | 283 | 90100 |
75 | IK4RQF | 330 | 88038 |
76 | IU8GYT | 265 | 84854 |
77 | I4KMW | 269 | 84840 |
78 | IK8NBE | 301 | 84234 |
79 | IU0APU | 327 | 83472 |
80 | IW2OEF | 254 | 83028 |
81 | IU5FFM | 258 | 82410 |
82 | IK8LVP | 416 | 81936 |
83 | IU0MBJ | 291 | 80064 |
84 | IZ1ETD | 292 | 78937 |
85 | IZ8FBU | 236 | 78578 |
86 | IZ8FMY | 268 | 76167 |
87 | IU3GKJ | 245 | 75855 |
88 | IW2NBL | 257 | 74480 |
89 | IK1VHR | 249 | 74404 |
90 | IZ8DHD | 387 | 74351 |
91 | IZ8GCP | 286 | 73968 |
92 | IZ4TNR | 245 | 71060 |
93 | I4ABG | 276 | 70740 |
94 | IV3NDR | 229 | 70252 |
95 | IZ8FPK | 256 | 69598 |
96 | IW0HLZ | 254 | 69142 |
97 | IT9AAK | 252 | 69003 |
98 | I4AUM/4 | 278 | 68200 |
99 | IK8DNJ | 231 | 67461 |
100 | IK4PKL | 233 | 66850 |
101 | HB9TQF | 210 | 65184 |
102 | IZ4DYQ | 266 | 64220 |
103 | IU3EDK | 224 | 62062 |
104 | IZ8EEI | 236 | 61902 |
105 | IT9RJQ | 210 | 61410 |
106 | IK2YXH | 203 | 59878 |
107 | IN3EYI | 288 | 59040 |
108 | IK4ZHS | 213 | 58740 |
109 | IT9IDR | 199 | 55250 |
110 | IK1LJO | 200 | 55040 |
111 | IZ4YGS | 204 | 54288 |
112 | IV3MPI | 184 | 52954 |
113 | IK4ZIF | 192 | 52221 |
114 | IU4NDY | 241 | 51360 |
115 | IU3NMI | 210 | 50925 |
116 | IZ4RWP | 255 | 50179 |
117 | IK2QLX | 181 | 49427 |
118 | IU5LQC | 212 | 48960 |
119 | IZ2ZQQ | 203 | 48052 |
120 | IU4HRJ/IN3 | 214 | 48048 |
121 | IK6LBT | 225 | 47619 |
122 | IT9ACM | 225 | 47520 |
123 | IW1RLE | 182 | 46816 |
124 | IK1TVV | 175 | 46410 |
125 | IZ7CDG | 189 | 46176 |
126 | IK4POI | 212 | 45904 |
127 | IW2LHE | 171 | 45477 |
128 | IU3OCN | 175 | 44838 |
129 | IZ0DXD | 161 | 44530 |
130 | IT9QEI | 181 | 44010 |
131 | IZ8MXB | 186 | 43608 |
132 | IU4NGP | 189 | 42624 |
133 | IZ1SAI | 220 | 40752 |
134 | IK7HPG | 163 | 40480 |
135 | IT9AZK | 171 | 40455 |
136 | IW8ZMH | 170 | 39754 |
137 | IU4FBU | 178 | 39627 |
138 | IK2VUC | 182 | 39150 |
139 | IW9HMQ | 232 | 39125 |
140 | IW1BNZ | 170 | 38480 |
141 | IT9FEG | 172 | 37950 |
142 | IU1JXW | 171 | 37179 |
143 | IZ1FBC | 164 | 37092 |
144 | IZ1LAY | 208 | 36533 |
145 | IW0ECV | 161 | 36395 |
146 | IZ3NVE | 159 | 36120 |
147 | IZ4EFP | 165 | 35916 |
148 | IT9EXH | 162 | 35784 |
149 | IW2JBB | 160 | 35668 |
150 | IT9FRD | 161 | 35620 |
151 | IU5DAH | 178 | 32712 |
152 | IW9BJP | 124 | 31784 |
153 | IU4FLO | 184 | 31144 |
154 | IS0WKK | 190 | 30820 |
155 | IZ3WFD | 151 | 29746 |
156 | IK8SHL | 150 | 29304 |
157 | IW0HNL | 120 | 28908 |
158 | IT9GDN | 130 | 28084 |
159 | IS0AGY | 164 | 27816 |
160 | IK8VHP | 141 | 27390 |
161 | IS0FAP | 144 | 27104 |
162 | IK2UCL | 172 | 26059 |
163 | IV3NVB | 168 | 25854 |
164 | IK7SHC | 186 | 25466 |
165 | IT9BIJ | 147 | 25197 |
166 | IS0MHD | 145 | 25172 |
167 | IU2IJD | 134 | 25132 |
168 | IW2NOO | 127 | 25074 |
169 | IZ2RLO | 123 | 24883 |
170 | IK1ZYY | 118 | 24320 |
171 | IU0DZA | 121 | 24038 |
172 | IT9OPJ | 201 | 24024 |
173 | IT9IMJ | 120 | 23808 |
174 | IZ5CMC | 135 | 23805 |
175 | IU3GNH | 137 | 23608 |
176 | HB9EDR | 117 | 23484 |
177 | IK2QIN/1 | 141 | 23010 |
178 | IT9CAR | 144 | 22896 |
179 | IU4JJP | 107 | 22748 |
180 | IW2KPL | 141 | 22698 |
181 | IZ1UKF | 164 | 22600 |
182 | IK4UOA | 126 | 22572 |
183 | IK2HLM | 103 | 22422 |
184 | IW3FVP | 114 | 22422 |
185 | IU6OLM | 101 | 22386 |
186 | IU8JLX | 112 | 22366 |
187 | IU8FRF | 166 | 22321 |
188 | IN3IIR | 121 | 22078 |
189 | IT9AII | 105 | 21840 |
190 | IZ5VTJ | 120 | 21840 |
191 | IV3JVJ | 136 | 21780 |
192 | IZ2XCK | 132 | 21576 |
193 | IV3DMJ | 106 | 21538 |
194 | IZ1XJL | 141 | 21150 |
195 | IT9BTI | 104 | 21112 |
196 | IZ1YTH | 110 | 21010 |
197 | IZ1USO | 114 | 20865 |
198 | IZ1HCS | 160 | 20790 |
199 | IT9HHL | 115 | 20570 |
200 | IZ0IRH | 128 | 19723 |
201 | IU8GUK | 194 | 19594 |
202 | IU8BDY | 108 | 19303 |
203 | I8IEQ | 106 | 19012 |
204 | IU3KJN | 121 | 18768 |
205 | HB9HHN | 110 | 18696 |
206 | IT9JAV | 116 | 18512 |
207 | IW8ENL | 104 | 18315 |
208 | IK7LNC/QRP | 105 | 18054 |
209 | IN3HDE | 102 | 17922 |
210 | IW8QQK | 134 | 17856 |
211 | IW0GTA/5 | 106 | 17818 |
212 | IK5ZPZ | 109 | 17556 |
213 | IZ2ZQP | 103 | 17325 |
214 | IZ4UFB | 113 | 17201 |
215 | IW9HPN | 125 | 17088 |
216 | IW8BCG | 80 | 17000 |
217 | IK0VSY | 113 | 16544 |
218 | IK3FHP | 116 | 16356 |
219 | IZ5HML | 122 | 16120 |
220 | IW8EAS | 100 | 15752 |
221 | IZ5ILK | 131 | 15400 |
222 | IZ3QHA | 111 | 15345 |
223 | IU1MVI | 106 | 15194 |
224 | IZ0HPX | 100 | 15136 |
225 | IU5GBI | 108 | 15120 |
226 | IZ8HUJ | 118 | 14790 |
227 | IW2MYG | 105 | 14751 |
228 | IU1JSG | 101 | 14500 |
229 | IW6NEM | 101 | 14415 |
230 | IK3TCK | 96 | 14310 |
231 | IU3LZP | 96 | 14000 |
232 | I8MRO | 94 | 13468 |
233 | IZ0RJR | 76 | 13468 |
234 | IV3KYQ | 107 | 13433 |
235 | IZ4HVU | 96 | 13395 |
236 | IU7EDX | 90 | 13311 |
237 | IN3HKZ | 104 | 13205 |
238 | IZ2ZRT | 95 | 13160 |
239 | IZ1UKG | 100 | 12936 |
240 | IU5BKR | 91 | 12905 |
241 | I3JFU | 101 | 12848 |
242 | IK5EKL | 94 | 12740 |
243 | IU8GTB | 78 | 12432 |
244 | IV3LNQ | 96 | 12267 |
245 | IU4CHJ | 88 | 12103 |
246 | IN3JRZ | 97 | 12070 |
247 | IU3BXO | 105 | 11703 |
248 | IU1LFA | 87 | 11616 |
249 | IZ2YGG | 78 | 11562 |
250 | IK8IOZ | 82 | 11455 |
251 | IW5CTE | 97 | 11438 |
252 | IT9HNQ | 86 | 11304 |
253 | IV3DSB | 118 | 11205 |
254 | HB9FEX | 85 | 11180 |
255 | IK3TJO | 106 | 10240 |
256 | IZ2WMD | 85 | 10164 |
257 | I1YGQ | 94 | 10080 |
258 | I2BZN | 76 | 10010 |
259 | IT9PPX | 70 | 9576 |
260 | IZ6GVT | 70 | 9514 |
261 | IK4RAJ | 99 | 9504 |
262 | IU0LRV | 72 | 9477 |
263 | IZ3ZOO | 72 | 8946 |
264 | IK2XYF | 69 | 8856 |
265 | IU8AZS | 60 | 8712 |
266 | IS0AEM | 64 | 8468 |
267 | IZ8PNU | 71 | 8453 |
268 | IU3LWI | 58 | 8320 |
269 | IW2NUX | 65 | 8250 |
270 | IU8CFS | 60 | 8241 |
271 | IZ2JTL | 65 | 7735 |
272 | IT9WMD | 70 | 7705 |
273 | IU2LWE | 70 | 7688 |
274 | IW6NGC | 66 | 7680 |
275 | IW0SAF | 83 | 7676 |
276 | IZ0BVU | 59 | 7592 |
277 | IU4FMO | 77 | 7392 |
278 | IX1AMY | 63 | 7254 |
279 | IZ3ZPY | 59 | 6864 |
280 | IW2NLP | 56 | 6820 |
281 | IZ0TRL | 56 | 6710 |
282 | IZ1AOD | 62 | 6612 |
283 | IW0FLN | 65 | 6565 |
284 | IZ4DZC | 55 | 6500 |
285 | IK4MGJ | 74 | 6380 |
286 | IZ4SJI | 70 | 6305 |
287 | IK0OIB | 57 | 5952 |
288 | HB9HIO | 80 | 5936 |
289 | IU8IZB | 51 | 5768 |
290 | IU5KXO | 69 | 5590 |
291 | I0ZUG | 60 | 5307 |
292 | IZ1YVJ | 60 | 5270 |
293 | IZ6EBV | 46 | 5187 |
294 | IM0DTF | 51 | 5133 |
295 | IZ4VTZ | 57 | 5100 |
296 | IU4LAU | 72 | 4950 |
297 | IQ9BT | 52 | 4940 |
298 | IW2MLO | 60 | 4872 |
299 | I5EHX | 62 | 4717 |
300 | IZ2ABN | 46 | 4510 |
301 | IN3XSK | 48 | 4452 |
302 | IU3GOG | 67 | 4418 |
303 | IK3XTT | 48 | 4275 |
304 | IW3IAB | 45 | 4183 |
305 | IK3XTV | 45 | 3888 |
306 | IZ0CJQ | 63 | 3852 |
307 | IW1CKM | 47 | 3577 |
308 | I6JSH/QRP | 43 | 3555 |
309 | IT9JOB | 41 | 3468 |
310 | IW8RFH | 45 | 3290 |
311 | IN3HUY | 38 | 3256 |
312 | IZ8ESK | 43 | 3239 |
313 | IU7DLD | 70 | 3220 |
314 | IT9JSL | 72 | 3168 |
315 | IZ8FFA | 34 | 3080 |
316 | I4VDZ | 42 | 3060 |
317 | IU4DTV | 41 | 3060 |
318 | IZ5MKA | 48 | 3036 |
319 | IU8MJY | 29 | 2988 |
320 | IK0MWB | 55 | 2916 |
321 | IZ1EOP | 41 | 2891 |
322 | IK4RVG | 55 | 2860 |
323 | IZ2BKA | 42 | 2829 |
324 | IZ8FCA | 45 | 2709 |
325 | IK0MHS | 45 | 2646 |
326 | IN3IJC | 42 | 2520 |
327 | IZ1XGD | 33 | 2400 |
328 | IZ3XNJ | 33 | 2280 |
329 | IW8RHD | 40 | 2278 |
330 | IK2UUJ | 31 | 2262 |
331 | IU1ARE | 39 | 2223 |
332 | IZ7GXB | 30 | 2109 |
333 | IU8KTX | 25 | 2070 |
334 | IW9FSG | 34 | 1924 |
335 | IU2GLK | 30 | 1776 |
336 | IZ1QYD | 31 | 1640 |
337 | IZ3CTT | 26 | 1484 |
338 | IW3HDB | 40 | 1440 |
339 | IU1LCI | 33 | 1428 |
340 | IZ1DLY/1 | 28 | 1147 |
341 | IW5AXW | 22 | 1120 |
342 | IK4HPS | 26 | 1085 |
343 | IZ1YCQ | 20 | 1026 |
344 | IK7LVE | 25 | 986 |
345 | IZ5MJO | 35 | 980 |
346 | IU3KPJ | 20 | 940 |
347 | I2ZSI | 23 | 928 |
348 | IW1PPM | 28 | 925 |
349 | HB9FHV | 27 | 858 |
350 | IU6ODW | 27 | 855 |
351 | IZ1GUT | 15 | 798 |
352 | IZ5MXA | 29 | 783 |
353 | IZ5TJF | 17 | 770 |
354 | IK3SSG | 24 | 744 |
355 | IU7HVR | 20 | 725 |
356 | IN3IIC | 17 | 700 |
357 | IZ0INT/QRP | 20 | 696 |
358 | IV3HJB | 20 | 667 |
359 | IZ3WXG | 25 | 630 |
360 | HB3XSS | 14 | 533 |
361 | IZ2SOG | 15 | 495 |
362 | IZ5RNG | 27 | 459 |
363 | IU2GGD | 15 | 456 |
364 | IN3EJM | 14 | 437 |
365 | IN3EBI | 20 | 400 |
366 | IU2HEE/QRP | 17 | 357 |
367 | IU0NHH | 18 | 289 |
368 | IK2MMM | 17 | 275 |
369 | IW8XOU | 15 | 255 |
370 | IW3GID | 11 | 176 |
371 | IT9UUR | 7 | 144 |
372 | IU0NHG | 6 | 120 |
373 | IU8BZP | 8 | 119 |
374 | IZ0ANH | 8 | 56 |
375 | IW9HMK | 5 | 30 |
376 | IS0IEK | 5 | 5 |
377 | I4XNN | 287 | 0 |
378 | IU2NKC | 53 | 0 |
CATEGORIA SINGOLO OPERATORE CW (SO-CW)
POS. | NOMINATIVO | No QSO | CLAIMED SCORE |
1 | IK1YDB | 555 | 487200 |
2 | IZ8EYP | 520 | 383750 |
3 | IZ2MGN | 426 | 347300 |
4 | IW3FVZ | 388 | 293754 |
5 | I1NVU | 410 | 293620 |
6 | I3VJW | 378 | 261422 |
7 | IQ9YV/9 | 395 | 257784 |
8 | IT9RZU | 350 | 246980 |
9 | IK2CLB/2 | 334 | 229680 |
10 | IW9GTD | 330 | 202176 |
11 | IK2SND | 289 | 175560 |
12 | IV3EAD | 273 | 170170 |
13 | IK6BAK | 275 | 167348 |
14 | IU4JNR | 276 | 165288 |
15 | IS0ZOD | 320 | 162048 |
16 | I2WIJ/1 | 292 | 158952 |
17 | IV3FPX | 251 | 145740 |
18 | IK1JJM | 302 | 141120 |
19 | IK5AFJ | 248 | 138288 |
20 | IV3HAX | 271 | 135660 |
21 | I3FIY | 253 | 134936 |
22 | IT9BOR | 258 | 134248 |
23 | IN3FHE | 257 | 132554 |
24 | I6FDJ | 249 | 130944 |
25 | IK3CHK | 209 | 123200 |
26 | IT9VJO | 244 | 121808 |
27 | IK3YBX | 246 | 121730 |
28 | IW7DMH | 263 | 120960 |
29 | IK5ZAA | 220 | 116064 |
30 | IZ5AHB | 241 | 113208 |
31 | IZ8GCB | 253 | 110656 |
32 | IK2GWH | 240 | 108832 |
33 | IK8LNE | 230 | 96960 |
34 | IK3EDT | 194 | 88548 |
35 | IK0NOJ | 230 | 88434 |
36 | IK1RAG | 203 | 86508 |
37 | IZ5FDE | 194 | 81744 |
38 | IS0JXO | 202 | 80460 |
39 | IK7FPU | 192 | 73392 |
40 | I1SOP | 154 | 73008 |
41 | IU3KGO | 148 | 67792 |
42 | IK0PXD | 172 | 62304 |
43 | IU1HFK | 141 | 62196 |
44 | IQ3MF | 170 | 60300 |
45 | I4GAD | 165 | 60048 |
46 | I3PXN | 127 | 58506 |
47 | IZ1TRK | 143 | 58362 |
48 | IZ2BKC | 154 | 58344 |
49 | IK3OBX | 153 | 54530 |
50 | IU1LCU | 133 | 49518 |
51 | IN3MDR | 134 | 48708 |
52 | IK0ISD | 138 | 45936 |
53 | IW1BCO/QRP | 126 | 45136 |
54 | IZ2FME | 143 | 44750 |
55 | IZ4GOL | 141 | 44522 |
56 | IZ1ANU | 126 | 43078 |
57 | IK5WOB/QRP | 132 | 39960 |
58 | IK0FUX | 127 | 38988 |
59 | HB9DQP | 145 | 38148 |
60 | IK3XJP | 111 | 37200 |
61 | IW0HK | 124 | 34920 |
62 | IZ1GQJ | 112 | 32760 |
63 | IK1WEG | 134 | 32712 |
64 | HB9FBA | 110 | 32032 |
65 | HB9FAZ | 121 | 30800 |
66 | IZ1GLX | 118 | 29600 |
67 | IK2UEX | 100 | 28416 |
68 | IZ2BVC | 100 | 27968 |
69 | I3JUK | 97 | 27918 |
70 | IK3OII/QRP | 103 | 27540 |
71 | HB9AFZ | 100 | 25296 |
72 | IT9SDU | 83 | 25088 |
73 | IU6FUB | 80 | 20336 |
74 | IK1ZFO | 77 | 19912 |
75 | IK2RLS | 85 | 18144 |
76 | IZ0AEX | 74 | 16280 |
77 | IZ4DYX | 73 | 15120 |
78 | IK2NUX | 71 | 14196 |
79 | IU3EGK | 75 | 13400 |
80 | IZ3ETC | 67 | 11696 |
81 | IZ1DXS | 53 | 10880 |
82 | IU4MRU | 55 | 9796 |
83 | IV3UJT | 49 | 9520 |
84 | IK2UJF | 64 | 9424 |
85 | I3FDZ | 56 | 9120 |
86 | IZ3KMY | 53 | 8470 |
87 | IU0KTT | 64 | 8100 |
88 | IN3HUU | 53 | 7392 |
89 | IK0VVP | 53 | 7168 |
90 | IK4MGP | 51 | 6834 |
91 | IU1FNG/QRP | 41 | 4680 |
92 | IK2AIT | 30 | 4104 |
93 | IK6FPT | 32 | 3920 |
94 | IK7UKF | 46 | 3564 |
95 | IK2QIK | 35 | 3102 |
96 | IK8YJQ | 34 | 2856 |
97 | IU1GHC | 31 | 2666 |
98 | IZ5BBS | 32 | 2640 |
99 | IU2NSZ | 25 | 1650 |
100 | IQ2ZY | 26 | 1560 |
101 | IK2RZD | 20 | 1040 |
102 | IK2YXP | 18 | 936 |
103 | IZ0FVD/QRP | 15 | 684 |
104 | I3YPD | 15 | 646 |
105 | I4UUL | 12 | 544 |
106 | IW2ESL | 14 | 432 |
107 | IW2OGY | 13 | 374 |
108 | I5YKQ/5 | 10 | 260 |
109 | IZ5RAQ | 1 | 2 |
110 | IT9CKA | 171 | 0 |
111 | IK5ZUI/2 | 117 | 0 |
CATEGORIA SINGOLO OPERATORE MISTO (SO-MIX)
POS. | NOMINATIVO | No QSO | CLAIMED SCORE |
1 | IK2LFF | 911 | 947232 |
2 | IT9UFP | 782 | 691390 |
3 | IZ8WDH | 545 | 430273 |
4 | IK1HGE | 461 | 382704 |
5 | IT9CWA | 450 | 382590 |
6 | IZ8VYU | 476 | 342720 |
7 | IQ8LR | 432 | 297693 |
8 | IK1BPL | 400 | 271680 |
9 | IW1RLC | 381 | 268600 |
10 | IV3UHL | 345 | 235293 |
11 | IK5FKE | 409 | 206812 |
12 | IZ8EDL | 272 | 168840 |
13 | IZ4COW | 312 | 160728 |
14 | IZ4COW/QRP | 313 | 160728 |
15 | IT9HTV | 274 | 157575 |
16 | IK3SVT | 375 | 144321 |
17 | IU4JIC | 297 | 139650 |
18 | IK7LMX | 238 | 132108 |
19 | I3JKI | 252 | 123253 |
20 | IZ5WTV | 326 | 122262 |
21 | IV3BTY | 368 | 120978 |
22 | I6CBI | 311 | 114176 |
23 | IK2TTJ | 290 | 97940 |
24 | IK4CIE | 202 | 95513 |
25 | IU2IHM | 297 | 93527 |
26 | IK1APW | 194 | 89250 |
27 | IZ8FQO | 265 | 86520 |
28 | IK4OMU | 182 | 85140 |
29 | IK6FAW | 292 | 72691 |
30 | IZ2DLV | 193 | 70848 |
31 | IV3AJT | 227 | 70228 |
32 | IZ3VTH | 150 | 69056 |
33 | I3ZNI | 216 | 64400 |
34 | IT9BYS | 278 | 63759 |
35 | IU2CKU | 167 | 53766 |
36 | IU3MDI | 167 | 52173 |
37 | IW2ETR | 203 | 51834 |
38 | IZ8CCW | 163 | 50700 |
39 | IS0BRQ | 128 | 50020 |
40 | IW2FUT | 181 | 49929 |
41 | IK5BDG | 164 | 49136 |
42 | IK2WAD | 150 | 48106 |
43 | IW3SGT | 154 | 44950 |
44 | IZ3NXC | 211 | 44100 |
45 | IZ8XXE | 192 | 44064 |
46 | IW2NUI | 128 | 43416 |
47 | IM0SDX | 168 | 43248 |
48 | IK6ZNK | 166 | 42733 |
49 | HB9FAP | 128 | 42660 |
50 | IT9AJP | 132 | 39760 |
51 | IK2GZU | 140 | 39240 |
52 | IW3RUA | 136 | 35960 |
53 | IZ6BTN | 142 | 35880 |
54 | IZ4ISC | 116 | 34560 |
55 | IZ3XEF | 129 | 33615 |
56 | IU3EIE | 142 | 32500 |
57 | IZ2SNY | 140 | 30100 |
58 | IU0NAZ | 109 | 29900 |
59 | IU1AVS | 93 | 28860 |
60 | IZ1MLQ | 109 | 27878 |
61 | IN3FWK | 113 | 27840 |
62 | IU0MUN | 106 | 22908 |
63 | IK6IHK | 125 | 22770 |
64 | IK2TDM | 108 | 22263 |
65 | IK2AUK | 103 | 21735 |
66 | IU0CNI | 114 | 21079 |
67 | IT9QPF | 86 | 20520 |
68 | IZ5CPK | 123 | 20355 |
69 | IT9IWU | 108 | 19320 |
70 | IZ8DUD | 93 | 18444 |
71 | IK1NPP | 82 | 17978 |
72 | IU0KDF | 96 | 17721 |
73 | IZ8UDQ | 77 | 17513 |
74 | IW3IAU | 72 | 17098 |
75 | IZ3QFG | 86 | 16185 |
76 | IV3DRZ | 100 | 14418 |
77 | IK1PMV | 74 | 13940 |
78 | IK6QON | 83 | 13806 |
79 | HB9CAT/P | 66 | 12792 |
80 | IV3IQY | 82 | 11880 |
81 | IK2CMI | 60 | 11475 |
82 | IU4BIP | 71 | 10686 |
83 | IW0QO | 89 | 9964 |
84 | IZ3QOI | 77 | 9912 |
85 | IW3ILM | 50 | 9840 |
86 | IU4KET | 86 | 9576 |
87 | IZ3ZUS | 79 | 9248 |
88 | IK3MLF | 58 | 9240 |
89 | IU4NIZ | 76 | 7810 |
90 | IU1MQR | 86 | 7749 |
91 | HB9DUS | 54 | 7320 |
92 | IU3NOX | 58 | 7280 |
93 | IN3RFL | 54 | 4680 |
94 | HV0A | 50 | 3888 |
95 | IK8DYM | 29 | 1740 |
96 | IZ1GCW | 30 | 1554 |
97 | IT9SMU | 28 | 1196 |
98 | IT9IES | 30 | 1020 |
99 | I0JBL | 12 | 760 |
100 | IV3YFX | 25 | 731 |
101 | I3WBD | 15 | 714 |
102 | IU2MCH | 19 | 672 |
103 | IU3GOA | 21 | 551 |
104 | I1ASU | 17 | 510 |
105 | HB9OAJ | 13 | 208 |
106 | I0MQV | 104 | 0 |
107 | IK1VEK | 42 | 0 |
108 | IK2IKW | 50 | 0 |
109 | IZ7EUB | 63 | 0 |
CATEGORIA MULTI OPERATORE MISTO (MO-MIX)
POS. | NOMINATIVO | No QSO | CLAIMED SCORE |
1 | IK7YTT | 1326 | 1655010 |
2 | IQ6AN | 1091 | 1394940 |
3 | IQ2BZ | 1118 | 1365552 |
4 | IT9YVO | 1101 | 1111425 |
5 | IQ1ZW | 803 | 867336 |
6 | IQ9UI | 890 | 663960 |
7 | IQ1UA | 796 | 610983 |
8 | IQ8UC | 612 | 415233 |
9 | IZ3KKC | 432 | 380210 |
10 | IQ4JO | 449 | 337050 |
11 | IS0GEY | 688 | 327789 |
12 | IQ2XZ | 431 | 264750 |
13 | IK4LZH | 458 | 244035 |
14 | IQ8EP | 566 | 230275 |
15 | IQ3GO | 411 | 207350 |
16 | IQ1LA | 342 | 193248 |
17 | IQ3CO | 396 | 117660 |
18 | IQ5LI | 200 | 72912 |
19 | IQ3QU | 229 | 69160 |
20 | IQ2XI | 171 | 50112 |
21 | HB9EP | 170 | 26656 |
22 | IQ3UV | 50 | 3040 |
23 | IQ3VI | 11 | 280 |
CATEGORIA SINGOLO OPERATORE MISTO 40 (SO-MIX40)
POS. | NOMINATIVO | No QSO | CLAIMED SCORE |
1 | IZ7FLQ | 613 | 292740 |
2 | IT9EJW | 568 | 269206 |
3 | IU8DKG | 427 | 204750 |
4 | IZ2FOS | 408 | 189152 |
5 | IK8UND | 375 | 168399 |
6 | I1JQJ | 429 | 161470 |
7 | IU3FBL | 401 | 150751 |
8 | IT9BUN | 520 | 139536 |
9 | IZ2AJE | 303 | 138532 |
10 | IT9ZSB | 321 | 131236 |
11 | IZ7VPK | 438 | 129928 |
12 | IZ5TJD/7 | 384 | 119660 |
13 | IT9AOI | 332 | 116315 |
14 | IU4FJI | 315 | 113487 |
15 | IZ7KDX | 386 | 100464 |
16 | IZ8JBO | 433 | 95586 |
17 | IK5BOH/2 | 277 | 89006 |
18 | IK8IOO | 300 | 80214 |
19 | IZ8DFO | 257 | 77700 |
20 | IT9DGG | 321 | 76860 |
21 | IW7EFJ | 361 | 73513 |
22 | IZ8EFD | 192 | 61344 |
23 | IZ5DKG | 205 | 60516 |
24 | IK3QAR | 197 | 59094 |
25 | IK2AHB | 178 | 57572 |
26 | IZ7XUQ | 232 | 56916 |
27 | IT9FIQ | 281 | 56151 |
28 | IT9CML | 217 | 52647 |
29 | IW1PNJ | 188 | 51037 |
30 | IZ8GNR | 255 | 50622 |
31 | IW1DQS | 203 | 48825 |
32 | IZ8FFZ | 268 | 48672 |
33 | IC8FBU | 174 | 48444 |
34 | IT9WDC | 135 | 45758 |
